<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfers' Bunker &#187; essex golf courses</title>
	<atom:link href="http://golfersbunker.co.uk/tag/essex-golf-courses/feed" rel="self" type="application/rss+xml" />
	<link>http://golfersbunker.co.uk</link>
	<description>The 18th Hole - Place to Learn To Play Golf Better</description>
	<lastBuildDate>Mon, 14 Nov 2011 10:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Essex Golf Clubs and Courses</title>
		<link>http://golfersbunker.co.uk/essex-golf-clubs-and-courses</link>
		<comments>http://golfersbunker.co.uk/essex-golf-clubs-and-courses#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:29:40 +0000</pubDate>
		<dc:creator>Golf Tiger</dc:creator>
				<category><![CDATA[Golf Clubs and Courses]]></category>
		<category><![CDATA[essex golf]]></category>
		<category><![CDATA[essex golf clubs]]></category>
		<category><![CDATA[essex golf courses]]></category>
		<category><![CDATA[london golf clubs]]></category>

		<guid isPermaLink="false">http://golfersbunker.co.uk/?p=16</guid>
		<description><![CDATA[Harwich &#38; Dovercourt Golf Club Harwich and Dovercourt measures only 5906 yards, but is a tricky parkland course close to the coast. It features out of bounds close to the left side of almost every hole and a fade shot is a handy weapon. The greens are mostly flat but the subtle borrows need finding. [...]]]></description>
		<wfw:commentRss>http://golfersbunker.co.uk/essex-golf-clubs-and-courses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

